Category: |
Transplant Immunology |
---|---|
Test Code: | 136 |
Disease: | Transplant Immunology |
Methodology: | Sequence Specific Primers, Gel Agglutination, Luminex, ELISA |
Reference Range: | Not applicable. |
CPT Code: | 83891; 83898 (x95); 83894; 83912(x2); 86021 (x2); 86900; 86901. |
Schedule / Turnaround Time: | Assay performed daily. Report availability is within 48 hours from the time of specimen receipt. |
Specimen Requirements: |
Specimen must be kept in ambient temperature and should not be refrigerated or frozen. Collect 2 10ml yellow top (ACD) tubes and 1 10ml red top (no anticoagulant). |
Sample Stability: |
Sample is stable at ambient temperature and should be analyzed within 72 hours. |